Ainaloa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16-2121 Gardenia Dr 3 3 1,364 $470,000 $344.57 20 days
16-2088 Anthurium Dr 3 2 1,230 $455,000 $369.92 22 days
16-2111 Plumeria Dr 3 2 1,344 $449,000 $334.08 6 days
16-2035 Silversword Dr 3 3 1,347 $440,000 $326.65 10 days
16-2040 Keaau Pahoa Rd 3 3 1,700 $440,000 $258.82 150 days
16-2122 Plumeria Dr 3 3 1,214 $429,000 $353.38 18 days
16-2120 Plumeria Dr 3 3 1,214 $429,000 $353.38 20 days
16-2093 Ohia Dr 4 3 1,868 $419,000 $224.30 83 days
16-2116 Tangerine Dr 3 3 1,208 $405,000 $335.26 20 days
16-2113 Pukalani Dr 3 2 1,185 $399,000 $336.71 10 days
Average: 2.8 2.1 1,158 $322,666 $324 69 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16-2063 Lehua Dr 3 3 1,356 $460,000 $339.23 8 days
16-2059 Anthurium Dr 3 2 1,208 $421,000 $348.51 53 days
16-2115 Pukalani Dr 3 2 1,185 $399,000 $336.71 12 days
16-2041 Uilani Dr 3 2 1,252 $398,000 $317.89 76 days
16-2078 Pukalani Dr 3 2 1,214 $385,000 $317.13 0 days
16-2126 Stardust Dr 3 2 1,104 $375,000 $339.67 27 days
16-2039 Azure Dr 3 2 940 $360,000 $382.98 27 days
16-2154 Tree Fern Dr 3 2 940 $359,000 $381.91 41 days
16-2073 Kuhio Dr 2 1 700 $320,000 $457.14 6 days
16-2139 King Kamehameha Blvd 3 2 1,120 $224,900 $200.80 63 days
Average: 2.9 1.9 1,038 $231,363 $342 49 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16-2169 Emerald Dr 4 3 1,442 $481,111 $465,000 $322.47 32 days 7/8/26
16-2068 Bamboo Dr 3 3 1,246 $488,000 $465,000 $373.19 68 days 8/20/25
16-2097 Kuleana St 3 3 1,398 $449,000 $462,000 $330.47 2 days 5/22/26
16-2098 Ohia Dr 3 2 1,214 $460,000 $460,000 $378.91 46 days 5/29/26
16-2132 Silversword Dr 1 2 1,310 $479,000 $460,000 $351.15 62 days 12/29/25
16-2073 Gardenia Dr 3 2 1,244 $455,000 $455,000 $365.76 14 days 7/23/26
16-2073 Coconut Dr 3 3 1,410 $465,000 $455,000 $322.70 0 days 7/24/26
16-2084 Leialoha Dr 3 2 1,391 $455,000 $455,000 $327.10 2 days 3/6/26
16-2165 Rainbow Dr 3 3 1,212 $445,000 $450,000 $371.29 0 days 6/25/26
16-2125 Coconut Dr 3 2 1,296 $439,000 $445,000 $343.36 3 days 7/15/26
Average: 2.8 2.1 1,150 $272,956 $271,327 $332 53 days
Viewing 1 - 10 of 272
Viewing 1 - 10 of 272

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.