Ala Moana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1388 Ala Moana Boulevard Unit 6800 5 6 5,743 $30,000,000 $5,223 118 days
1388 Ala Moana Boulevard Unit 6805 3 4 2,738 $10,860,000 $3,966 23 days
624 Sheridan Street N/A N/A N/A $9,990,000 Unknown 13 days
1909 Kahakai Drive N/A N/A N/A $9,150,000 Unknown 953 days
818 Sheridan Street N/A N/A N/A $8,990,000 Unknown 13 days
1388 Ala Moana Boulevard Unit 5401 3 4 2,340 $8,900,000 $3,803 97 days
1388 Ala Moana Boulevard Unit 6700 2 3 1,968 $8,480,000 $4,308 98 days
1555 Kapiolani Boulevard Unit 2301 4 4 3,669 $6,580,000 $1,793 29 days
1388 Ala Moana Boulevard Unit 3301 2 3 1,851 $5,900,000 $3,187 53 days
1388 Ala Moana Boulevard Unit 7605 2 3 1,992 $5,690,000 $2,856 28 days
Average: 1.7 1.4 728 $1,112,487 $1,042 134 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1388 Ala Moana Boulevard Unit 5301 3 3 2,114 $5,750,000 $2,719 60 days
1538 Kapiolani Boulevard Unit 2702 3 3 1,398 $2,565,000 $1,834 293 days
1538 Kapiolani Boulevard Unit 2408 3 3 1,578 $2,393,000 $1,516 204 days
629 Keeaumoku Street Unit 3801 3 3 1,470 $2,350,000 $1,598 340 days
629 Keeaumoku Street Unit 3401 3 3 1,464 $2,300,000 $1,571 216 days
1538 Kapiolani Boulevard Unit 702 1 2 947 $1,826,000 $1,928 496 days
1600 Ala Moana Boulevard Unit 3900 3 3 2,247 $1,495,000 $665 95 days
1600 Ala Moana Boulevard Unit 3700 3 3 2,247 $1,380,000 $614 187 days
629 Keeaumoku Street Unit 2211 2 2 1,047 $1,290,000 $1,232 147 days
1391 Kapiolani Boulevard Unit 2009 2 2 1,043 $1,275,000 $1,222 126 days
Average: 1.8 1.7 895 $993,209 $949 137 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1388 Ala Moana Boulevard Unit 6504 4 4 4,060 $12,650,000 $11,600,000 $2,857 214 days 2/26/26
1388 Ala Moana Boulevard Unit 8804 3 4 3,252 $10,390,000 $10,000,000 $3,075 31 days 7/2/26
1388 Ala Moana Boulevard Unit 8404 3 4 3,050 $9,500,000 $9,500,000 $3,114 240 days 4/27/26
1388 Ala Moana Boulevard Unit 2701 2 3 2,024 $7,100,000 $6,980,000 $3,448 68 days 2/9/26
1388 Ala Moana Boulevard Unit 8601 2 3 1,986 $6,950,000 $6,800,000 $3,423 84 days 5/13/26
1388 Ala Moana Boulevard Unit 6401 2 3 1,986 $6,950,000 $6,150,000 $3,096 238 days 10/14/25
1388 Ala Moana Boulevard Unit 3401 2 3 1,852 $6,150,000 $5,750,000 $3,104 283 days 4/17/26
1555 Kapiolani Boulevard Unit 2302 3 4 4,069 $6,700,000 $5,700,000 $1,400 135 days 11/14/25
1388 Ala Moana Boulevard Unit 6703 2 3 1,601 $5,490,000 $5,000,000 $3,123 405 days 5/28/26
1388 Ala Moana Boulevard Unit 6602 2 3 1,468 $5,495,000 $4,860,000 $3,310 135 days 12/18/25
Average: 1.7 1.5 781 $934,126 $891,503 $905 125 days
Viewing 1 - 10 of 228
Viewing 1 - 10 of 228

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.