Alii Kai Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76-6125 Plumeria Rd 3 2 960 $779,000 $811.46 236 days
Average: 3.0 2.0 960 $779,000 $811 236 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
76-6160 Plumeria Rd 4 3 1,496 $1,100,000 $1,150,000 $768.72 2 days 3/11/26
76-6122 Plumeria Rd 5 3 1,864 $865,000 $885,000 $474.79 16 days 6/25/26
76-6132 Plumeria Rd 3 2 1,056 $929,000 $885,000 $838.07 31 days 8/19/25
76-172 Royal Poinciana Dr 3 2 1,008 $625,000 $625,000 $620.04 0 days 4/28/26
76-6199 Pakalana Rd 4 1 1,154 $599,000 $545,000 $472.27 47 days 3/30/26
Average: 3.8 2.2 1,315 $823,600 $818,000 $634 9 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.