Hale Pa-Lani Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
74-5077 Lana Pl 3 2 1,360 $1,199,999 $1,185,000 $871.32 13 days 8/17/26
74-860 Laimana St 3 2 1,266 $995,500 $995,500 $786.33 5 days 6/10/26
74-853 Laimana St 3 2 1,576 $895,000 $880,000 $558.38 126 days 4/15/26
74-5075 Kau Pl 3 3 1,728 $899,000 $800,000 $462.96 367 days 11/3/25
74-5067 Palani Rd 4 3 1,380 $599,000 $590,000 $427.54 20 days 8/31/26
74-5068 Kai Opua St 3 2 1,140 $650,000 $500,000 $438.60 10 days 5/18/26
Average: 3.2 2.3 1,408 $873,083 $825,083 $590 90 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.