Hokulia Phase 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81-555 Kaiue St 4 6 5,693 $10,595,000 $1,861.06 103 days
81-6575 Hiaaiono Pl 4 5 4,774 $9,150,000 $1,916.63 127 days
81-6426 Kaelehua Way 4 5 4,146 $7,800,000 $1,881.33 185 days
81-6513 Laupai Way 3 4 3,196 $5,499,000 $1,720.59 96 days
81-6709 Kauaiki St N/A N/A N/A $3,200,000 $58.07 256 days
81-6567 Paiai Pl N/A N/A N/A $1,700,000 $33.36 206 days
81-6578 Ka Waena Way N/A N/A N/A $1,156,000 $13.22 194 days
81-6584 Ka Waena Way N/A N/A N/A $1,156,000 $10.72 194 days
81-375 Kuiai Pl N/A N/A N/A $950,000 $5.19 89 days
81-6499 Mamaka Pl N/A N/A N/A $875,000 $9.46 5 days
Average: 3.8 5.0 4,452 $1,844,464 $1,844 168 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
81-580 Kaiue St 4 5 5,035 $4,800,000 $4,550,000 $903.67 103 days 12/31/25
81-481 Pue Pue Way N/A N/A N/A $724,995 $695,000 $13.50 175 days 8/8/25
81-6571 Mamaka Pl N/A N/A N/A $750,000 $600,000 $12.59 1072 days 9/15/25
81-467 Keehau St N/A N/A N/A $599,000 $595,000 $9.17 79 days 3/3/26
81-6691 Pakaukani Pl N/A N/A N/A $850,000 $555,000 $10.04 316 days 5/13/26
81-6548 Mamaka Pl N/A N/A N/A $450,000 $550,000 $10 756 days 4/24/26
81-6580 Hiaaiono Pl N/A N/A N/A $500,000 $500,000 $10.62 0 days 9/24/25
81-465 Piialii Way N/A N/A N/A $420,000 $420,000 $8.12 0 days 11/26/25
81-6541 Mamaka Pl N/A N/A N/A $380,000 $380,000 $8.04 0 days 10/31/25
81-488 Palena Pl N/A N/A N/A $385,000 $376,000 $5.27 106 days 10/31/25
Average: 4.0 5.0 5,035 $810,999 $749,714 $903 216 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.