Honalo Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79-7199 Kona Coffee Villas Unit E-241 2 2 853 $620,000 $726.85 180 days
79-7199 Kona Coffee Villas Unit 214 2 2 853 $540,000 $633.06 24 days
79-7199 Kona Coffee Villas Unit 103 2 2 853 $495,000 $580.30 240 days
Average: 2.0 2.0 853 $551,666 $646 148 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79-7199 Mamalahoa Hwy Unit 225 2 2 853 $499,500 $585.58 173 days
79-7199 Mamalahoa Highway Unit 110 2 2 853 $438,880 $514.51 285 days
Average: 2.0 2.0 853 $469,190 $550 229 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
79-7199 Mamalahoa Hwy Unit 336 2 2 888 $649,000 $635,000 $715.09 39 days 12/17/25
79-7199 Kona Coffee Villas Unit 214 2 2 853 $630,000 $630,000 $738.57 185 days 10/10/25
79-7199 Kona Coffee Villas Unit 315 2 2 853 $564,900 $564,900 $662.25 13 days 9/22/25
79-7199 Mamalahoa Hwy Unit 253 2 2 853 $489,000 $475,000 $556.86 29 days 6/4/26
79-7199 Mamalahoa Highway Unit F153 2 2 853 $465,000 $465,000 $545.13 114 days 4/23/26
79-7199 Mamalahoa Hwy Unit C-222 2 2 853 $444,000 $437,000 $512.31 88 days 5/28/26
79-7199 Mamalahoa Highway Unit 144 2 2 853 $420,000 $430,000 $504.10 111 days 3/24/26
79-7199 Mamalahoa Highway Unit 106 2 2 853 $419,000 $415,000 $486.52 84 days 5/29/26
79-7199 Mamalahoa Hwy Unit F-150 2 2 853 $395,000 $415,000 $486.52 3 days 2/18/26
79-7199 Mamalahoa Hwy Unit 231 2 2 853 $405,000 $395,000 $463.07 117 days 6/17/26
Average: 2.0 2.0 856 $488,090 $486,190 $567 78 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.