Hoopili Alana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1170 Hoonaauao Street Unit 1315 3 3 1,317 $734,035 $557 100 days
91-1170 Hoonaauao Street Unit 410 3 3 1,317 $732,035 $555 4 days
91-1170 Hoonaauao Street Unit 1411 3 3 1,317 $729,035 $553 61 days
91-1170 Hoonaauao Street Unit 1410 3 3 1,317 $719,035 $545 76 days
91-1170 Hoonaauao Street Unit 1306 2 3 1,311 $715,805 $545 76 days
91-1170 Hoonaauao Street Unit 1308 1 1 648 $556,480 $858 80 days
91-1170 Hoonaauao Street Unit 1305 1 1 648 $556,480 $858 80 days
91-1170 Hoonaauao Street Unit 1312 1 1 648 $556,480 $858 108 days
Average: 2.1 2.2 1,065 $662,423 $666 74 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1170 Hoonaauao Street Unit 1302 3 3 1,317 $734,035 $557 80 days
91-1170 Hoonaauao Street Unit 1506 2 3 1,311 $715,805 $545 139 days
91-1170 Hoonaauao Street Unit 1406 2 3 1,311 $710,805 $542 76 days
91-1171 Hoonaauao Street Unit 1304 3 2 1,004 $694,085 $691 77 days
91-1171 Hoonaauao Street Unit 1309 3 2 1,004 $691,085 $688 77 days
91-1170 Hoonaauao Street Unit 1316 2 2 921 $645,125 $700 76 days
Average: 2.5 2.5 1,144 $698,490 $620 88 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1171 Hoonaauao Street Unit 1206 3 4 1,497 $849,155 $844,155 $563 46 days 3/30/26
91-1171 Hoonaauao Street Unit 1205 3 4 1,497 $859,155 $844,155 $563 162 days 6/26/26
91-1171 Hoonaauao Street Unit 1106 3 4 1,497 $859,155 $842,921 $563 151 days 4/17/26
91-1171 Hoonaauao Street Unit 1105 3 4 1,497 $834,155 $834,155 $557 84 days 2/13/26
91-1171 Hoonaauao Street Unit 1104 3 4 1,497 $834,155 $824,155 $550 72 days 12/19/25
91-1171 Hoonaauao Street Unit 1006 3 4 1,497 $824,155 $824,155 $550 125 days 11/26/25
91-1171 Hoonaauao Street Unit 1005 3 4 1,497 $824,155 $824,155 $550 125 days 11/26/25
91-1170 Hoonaauao Street Unit 805 3 4 1,497 $824,155 $805,155 $537 57 days 9/10/25
91-1170 Hoonaauao Street Unit 804 3 4 1,497 $799,155 $799,155 $533 97 days 9/19/25
91-1170 Hoonaauao Street Unit 1402 3 3 1,317 $729,035 $714,035 $542 50 days 6/30/26
Average: 2.3 2.5 1,132 $673,103 $657,770 $606 95 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.