Hoopili Kapili Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-4099 Hikuono Street Unit 706 3 3 1,401 $803,945 $573 24 days
91-4099 Hikuono Street Unit 1115 3 3 1,401 $792,945 $565 28 days
91-4099 Hikuono Street Unit 613 3 2 1,266 $751,830 $593 28 days
91-4099 Hikuono Street Unit 805 2 3 1,266 $745,975 $589 3 days
91-4099 Hikuono Street Unit 1108 3 2 1,208 $741,830 $614 28 days
91-4099 Hikuono Street Unit 705 2 3 1,266 $735,975 $581 24 days
91-4099 Hikuono Street Unit 704 2 3 1,266 $735,975 $581 24 days
91-4099 Hikuono Street Unit 1116 2 3 1,266 $730,475 $576 76 days
91-4099 Hikuono Street Unit 1105 2 3 1,266 $730,475 $576 79 days
91-4099 Hikuono Street Unit 1104 2 3 1,266 $730,475 $576 79 days
Average: 2.3 2.7 1,224 $741,051 $613 36 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-4099 Hikuono Street Unit 1106 3 3 1,401 $792,945 $565 24 days
91-4099 Hikuono Street Unit 1112 3 3 1,401 $792,945 $565 28 days
91-4099 Hikuono Street Unit 609 3 3 1,401 $792,945 $565 115 days
91-4099 Hikuono Street Unit 1706 3 3 1,401 $765,000 $546 16 days
91-4099 Hikuono Street Unit 1119 3 2 1,266 $751,830 $593 60 days
91-4099 Hikuono Street Unit 1102 3 2 1,266 $751,830 $593 79 days
91-4099 Hikuono Street Unit 602 3 2 1,266 $746,830 $589 124 days
91-4099 Hikuono Street Unit 1107 3 2 1,208 $741,830 $614 28 days
91-4099 Hikuono Street Unit 608 3 2 1,208 $741,830 $614 93 days
91-4099 Hikuono Street Unit 1117 2 3 1,266 $730,475 $576 79 days
Average: 2.6 2.4 1,227 $737,926 $608 62 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-4099 Hikuono Street Unit 1209 3 3 1,401 $788,945 $783,945 $559 85 days 6/30/26
91-4099 Hikuono Street Unit 606 3 3 1,401 $788,945 $768,945 $548 66 days 6/26/26
91-4099 Hikuono Street Unit 1215 3 3 1,401 $777,945 $767,945 $548 50 days 6/10/26
91-4099 Hikuono Street Unit 1306 3 3 1,401 $759,945 $759,945 $542 104 days 4/27/26
91-4099 Hikuono Street Unit 415 3 3 1,401 $759,945 $759,945 $542 70 days 1/30/26
91-4099 Hikuono Street Unit 512 3 3 1,401 $754,945 $754,945 $538 69 days 5/21/26
91-4099 Hikuono Street Unit 1309 3 3 1,401 $754,945 $754,945 $538 124 days 3/25/26
91-4099 Hikuono Street Unit 1206 3 3 1,401 $752,475 $752,945 $537 49 days 5/28/26
91-4099 Hikuono Street Unit 506 3 3 1,401 $744,945 $744,945 $531 109 days 6/26/26
91-4099 Hikuono Street Unit 1312 3 3 1,401 $769,945 $739,945 $528 72 days 4/22/26
Average: 2.5 2.5 1,223 $697,759 $681,749 $561 82 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.