Hoopili Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3529 Nana Hope Street Unit 2316 2 2 934 $657,460 $703 2 days
91-3529 Nana Hope Street Unit 5308 2 2 933 $644,460 $690 48 days
91-3529 Nana Hope Street Unit 5302 2 2 933 $639,460 $685 36 days
91-3529 Nana Hope Street Unit 5304 2 2 933 $637,960 $683 10 days
91-3529 Nana Hope Street Unit 4308 2 2 934 $636,460 $681 36 days
91-3529 Nana Hope Street Unit 4306 2 2 933 $630,960 $676 143 days
91-3529 Nana Hope Street Unit 2202 1 1 871 $607,460 $697 4 days
91-3529 Nana Hope Street Unit 2201 1 1 871 $607,460 $697 4 days
91-3529 Nana Hope Street Unit 2108 2 2 928 $600,460 $647 4 days
91-3529 Nana Hope Street Unit 2111 1 1 654 $570,460 $872 4 days
Average: 1.3 1.3 765 $573,245 $767 36 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3529 Nana Hope Street Unit 4301 2 2 933 $632,960 $678 138 days
91-3529 Nana Hope Street Unit 2104 2 2 928 $610,460 $657 4 days
91-3529 Nana Hope Street Unit 3105 2 2 928 $599,460 $645 29 days
91-3529 Nana Hope Street Unit 5208 2 2 871 $593,450 $681 80 days
91-3529 Nana Hope Street Unit 5106 1 1 654 $543,450 $830 69 days
91-3529 Nana Hope Street Unit 4304 1 1 653 $524,460 $803 105 days
91-3529 Nana Hope Street Unit 5205 1 1 591 $515,450 $872 69 days
Average: 1.6 1.6 794 $574,241 $738 71 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-3529 Nana Hope Street Unit 4107 3 2 1,056 $677,450 $685,450 $649 74 days 8/20/26
91-3529 Nana Hope Street Unit 5102 3 2 1,056 $685,450 $685,450 $649 81 days 8/26/26
91-3529 Nana Hope Street Unit 5101 3 2 1,056 $685,450 $685,450 $649 74 days 8/19/26
91-3529 Nana Hope Street Unit 3107 3 2 1,056 $677,450 $677,450 $641 38 days 5/29/26
91-3529 Nana Hope Street Unit 4108 3 2 1,056 $673,950 $673,950 $638 84 days 8/7/26
91-3529 Nana Hope Street Unit 3102 3 2 1,056 $670,450 $670,450 $634 70 days 6/30/26
91-3529 Nana Hope Street Unit 4101 3 2 1,056 $663,950 $663,950 $628 98 days 7/29/26
91-3529 Nana Hope Street Unit 4102 3 2 1,056 $664,450 $663,450 $628 73 days 7/22/26
91-3529 Nana Hope Street Unit 3308 2 2 934 $628,450 $628,450 $672 69 days 6/29/26
91-3529 Nana Hope Street Unit 3302 2 2 934 $628,450 $628,450 $672 69 days 6/29/26
Average: 2.1 1.8 893 $607,926 $607,235 $693 68 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.