Kahului 1st & 2nd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75-5990 Alii Drive 3 4 1,956 $3,250,000 $1,661.55 271 days
75-6016 Alii Dr Unit 330 2 2 761 $1,150,000 $1,511.17 183 days
75-6016 Alii Dr Unit 129 2 2 761 $899,000 $1,181.34 83 days
75-6060 Kuakini Hwy Unit C3 2 2 981 $770,000 $784.91 19 days
75-6002 Alii Drive Unit 3203 2 2 967 $675,000 $698.04 79 days
75-6002 Alii Dr Unit 4109 1 1 698 $650,000 $931.23 229 days
75-6009 Alii Dr Unit O22 2 2 906 $599,000 $661.15 58 days
75-6009 Alii Dr Unit X23 2 2 906 $589,808 $651 57 days
75-6009 Alii Dr Unit B23 2 2 906 $550,000 $607.06 2 days
75-6016 Alii Dr Unit 309 1 1 647 $549,000 $848.53 96 days
Average: 1.4 1.5 793 $633,709 $735 108 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75-6025 Alii Dr Unit B201 3 2 1,294 $739,000 $571.10 54 days
75-6025 Alii Dr Unit E202 2 2 1,138 $738,800 $649.21 6 days
75-6025 Alii Dr Unit N102 3 2 1,262 $735,000 $582.41 10 days
75-6002 Alii Dr Unit 1203 1 1 698 $649,000 $929.80 3 days
75-6026 Alii Dr Unit 5305 1 1 798 $340,000 $426.07 10 days
75-6026 Alii Dr Unit 2102 1 1 687 $250,000 $363.90 308 days
Average: 1.8 1.5 979 $575,300 $587 65 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75-5952 Alii Dr 3 3 2,442 $3,450,000 $3,240,000 $1,326.78 83 days 7/8/26
75-5976 Alii Dr 4 4 2,518 $1,895,000 $1,815,000 $720.81 123 days 6/12/26
75-6060 Kuakini Hwy Unit F4 3 3 1,763 $895,000 $845,000 $479.30 67 days 12/29/25
75-6060 Kuakini Hwy Unit E4 3 3 1,763 $830,000 $831,000 $471.36 1 day 12/31/25
75-6060 Kuakini Hwy Unit E4 3 3 1,763 $827,000 $800,000 $453.77 73 days 9/25/25
75-6016 Alii Dr Unit 236 2 2 761 $825,000 $800,000 $1,051.25 313 days 12/23/25
75-6060 Kuakini Hwy Unit D3 2 2 981 $749,000 $745,000 $759.43 38 days 10/20/25
75-6025 Alii Dr Unit G202 3 2 1,294 $749,000 $739,000 $571.10 46 days 10/28/25
75-6025 Alii Dr Unit C102 3 2 1,262 $749,000 $735,000 $582.41 149 days 9/8/25
75-6009 Alii Dr Unit H2 3 2 1,086 $735,000 $720,000 $662.98 127 days 11/5/25
Average: 2.0 1.7 1,000 $670,109 $646,988 $642 124 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.