Kailua Town Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 Kailua Road Unit 8108 2 2 1,287 $1,150,000 $893 30 days
409 Kailua Road Unit 7106 2 2 1,270 $1,075,000 $846 150 days
437 Kailua Road Unit 6102 2 2 1,138 $1,029,000 $904 103 days
322 Aoloa Street Unit 1201 2 2 1,229 $990,000 $805 2 days
322 Aoloa Street Unit 611 3 2 1,229 $859,000 $698 82 days
1020 Aoloa Place Unit 311B 3 2 1,320 $800,000 $606 37 days
322 Aoloa Street Unit 505 2 2 964 $795,000 $824 147 days
445 Kailua Road Unit 5304 1 1 719 $759,000 $1,055 12 days
1015 Aoloa Place Unit 451 2 2 959 $725,000 $755 12 days
1015 Aoloa Place Unit 340 2 2 944 $715,000 $757 9 days
Average: 1.8 1.8 958 $733,499 $767 84 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
471 Kailua Road Unit 3307 2 2 1,440 $1,150,000 $798 103 days
1030 Aoloa Place Unit 2/302B 3 2 1,675 $925,000 $552 62 days
333 Aoloa Street Unit 308 3 2 1,303 $775,000 $594 52 days
14 Aulike Street Unit 906 2 2 868 $650,000 $748 22 days
14 Aulike Street Unit 904 2 2 861 $650,000 $754 182 days
333 Aoloa Street Unit 231 2 1 825 $648,000 $785 39 days
322 Aoloa Street Unit 1608 1 1 737 $635,000 $861 45 days
Average: 2.1 1.7 1,101 $776,142 $728 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
471 Kailua Road Unit 3305 2 2 1,287 $1,195,000 $1,190,000 $924 33 days 2/9/26
361 Kailua Road Unit RD8205 2 2 1,270 $1,159,400 $1,159,400 $912 10 days 11/19/25
455 Kailua Road Unit 4303 2 2 1,349 $1,150,000 $1,150,000 $852 84 days 5/21/26
501 Kailua Road Unit 1107 3 2 1,529 $1,150,000 $1,150,000 $752 149 days 8/14/25
437 Kailua Road Unit 6108 2 2 1,287 $1,150,000 $1,110,000 $862 131 days 7/15/26
437 Kailua Road Unit 6107 2 2 1,287 $1,049,000 $1,110,000 $862 51 days 8/27/25
437 Kailua Road Unit 6206 2 2 1,270 $1,120,000 $1,100,000 $866 40 days 8/22/25
501 Kailua Road Unit 1205 2 2 1,287 $1,110,000 $1,060,000 $823 76 days 3/25/26
445 Kailua Road Unit 5101 2 2 1,106 $1,095,000 $1,055,000 $953 71 days 9/9/25
1020 Aoloa Place Unit 210B 3 2 1,200 $925,000 $950,000 $791 157 days 9/22/25
Average: 2.2 1.9 1,014 $779,412 $764,287 $758 95 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.