Kapiolani Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 University Avenue Unit PH1 3 3 3,707 $3,490,000 $941 100 days
2333 Kapiolani Boulevard Unit 3517 3 3 2,113 $2,500,000 $1,183 16 days
2599 Kapiolani Boulevard Unit 155 1 2 1,166 $1,308,800 $1,122 203 days
583 Kamoku Street Unit DH3705 3 2 1,187 $1,150,000 $968 94 days
583 Kamoku Street Unit PH7 2 2 1,082 $895,000 $827 76 days
500 University Avenue Unit 2204 3 3 1,532 $849,000 $554 24 days
583 Kamoku Street Unit DH1001 2 2 1,147 $800,000 $697 122 days
581 Kamoku Street Unit 3002 2 2 1,147 $798,500 $696 92 days
500 University Avenue Unit 904 3 3 1,532 $795,000 $518 161 days
500 University Avenue Unit 310 3 3 1,430 $740,000 $517 73 days
Average: 1.8 1.7 929 $639,360 $684 124 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
583 Kamoku Street Unit DH/2807 2 2 1,082 $820,000 $757 150 days
2333 Kapiolani Boulevard Unit 2611 2 2 853 $689,000 $807 69 days
2333 Kapiolani Boulevard Unit 2309 2 2 824 $665,000 $807 65 days
2499 Kapiolani Boulevard Unit 2801 3 2 1,168 $650,000 $556 83 days
2499 Kapiolani Boulevard Unit 2201 3 2 1,168 $628,000 $537 154 days
583 Kamoku Street Unit DH2303 1 1 792 $615,000 $776 64 days
2525 Date Street Unit 3706 2 2 1,000 $589,000 $589 50 days
500 University Avenue Unit 1436 2 3 1,120 $555,000 $495 29 days
2499 Kapiolani Boulevard Unit 607 2 2 865 $499,000 $576 80 days
2525 Date Street Unit 906 2 2 1,000 $495,000 $495 44 days
Average: 1.9 1.6 789 $496,312 $636 79 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2459 Kapiolani Boulevard 14 10 5,280 $2,999,999 $3,000,000 $568 91 days 8/20/25
534 Kamoku Street N/A N/A N/A $2,688,000 $2,725,000 Unknown 100 days 4/17/26
726 Menehune Lane N/A N/A N/A $2,499,000 $2,468,000 Unknown 102 days 2/6/26
713 Menehune Lane 8 4 3,000 $1,595,000 $1,612,500 $537 101 days 8/25/25
720 Mahiai Street N/A N/A N/A $1,699,000 $1,500,000 Unknown 193 days 8/25/25
2633B Nahaku Place Unit (Apt H) 3 2 1,302 $1,400,000 $1,420,000 $1,090 56 days 8/11/25
2606 Nahaku Place N/A N/A N/A $1,600,000 $1,355,000 Unknown 415 days 3/18/26
2633 Maunawai Place Unit A 5 3 1,824 $1,200,000 $1,185,000 $649 92 days 9/8/25
581 Kamoku Street Unit 3906 3 2 1,187 $1,200,000 $1,100,000 $926 68 days 8/6/25
500 University Avenue Unit PH6 2 3 1,736 $995,000 $980,000 $564 330 days 4/14/26
Average: 2.0 1.7 910 $665,177 $647,466 $653 129 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.