Kapolei Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2254 Lauwiliwili Street N/A N/A N/A $20,000,000 Unknown 7 days
91-1185 Kaiau Avenue Unit 705 3 2 1,175 $678,000 $577 120 days
91-1189 Kaiau Avenue Unit 1403 3 2 1,175 $650,000 $553 59 days
91-1257 Kamaaha Avenue Unit 1304 2 2 920 $649,000 $705 66 days
91-1189 Kaiau Avenue Unit 1404 2 2 920 $645,000 $701 101 days
91-1022 Kaiau Avenue Unit 3B 3 2 1,193 $600,000 $502 34 days
91-1171 Kaiau Avenue Unit 205 3 2 1,175 $599,000 $509 114 days
No address 3 2 994 $524,888 $528 206 days
91-1058 Kekuilani Loop Unit 1107 2 1 843 $499,000 $591 127 days
91-1058 Kekuilani Loop Unit R1603 2 1 843 $485,000 $575 113 days
Average: 2.2 1.5 908 $1,931,627 $615 93 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1035 Holi Street 3 2 1,209 $899,000 $743 25 days
91-1029 Alepa Street 3 3 1,374 $850,000 $618 91 days
91-1127 Kumulipo Street 3 2 1,068 $735,000 $688 134 days
91-216 Waikoloa Place 4 3 1,495 $699,900 $468 98 days
91-1179 Kaiau Avenue Unit 803 3 2 1,175 $663,800 $564 114 days
91-1265 Kamaaha Avenue Unit 504 2 2 920 $625,000 $679 50 days
91-1225 Kamaaha Street Unit 406 3 3 1,105 $550,000 $497 129 days
91-1032 Kaiau Avenue Unit 8E 3 2 948 $525,000 $553 51 days
91-1025 Kamaaha Avenue Unit 705 2 1 699 $479,000 $685 80 days
91-1040 Kaiau Avenue Unit 12F 2 1 701 $465,000 $663 121 days
Average: 2.6 2.0 995 $593,130 $609 85 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1070 Akolo Street 4 4 1,640 $1,150,000 $1,150,000 $701 79 days 7/24/26
91-1011 Hiluhilu Street 4 4 1,813 $1,025,000 $1,047,000 $577 129 days 12/12/25
91-209 Ihee Place 4 3 1,930 $1,025,000 $1,025,000 $531 88 days 6/16/26
91-1011 Makahani Street 3 3 1,593 $985,000 $995,000 $624 64 days 7/16/26
91-1147 Kumuiki Street 3 3 1,637 $929,000 $960,000 $586 57 days 6/25/26
91-1085 Nihopeku Street 3 3 1,637 $875,000 $885,000 $540 153 days 1/7/26
91-1037 Palala Street 3 2 1,068 $880,000 $880,000 $823 39 days 3/12/26
91-1067 Akolo Street 3 3 1,374 $900,000 $880,000 $640 337 days 12/23/25
91-1036 Kumuiki Street 3 2 1,209 $835,000 $830,000 $686 64 days 9/3/25
91-1041 Ualakupu Street 4 3 1,661 $750,000 $760,000 $457 213 days 4/20/26
Average: 2.5 2.1 1,025 $614,033 $614,589 $611 122 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.