Ko Olina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-102 Waialii Place Unit B-1103 2 2 1,171 $3,000,000 $2,561 44 days
92-104 Waialii Place Unit O215 3 3 1,650 $2,799,000 $1,696 102 days
92-104 Waialii Place Unit O511 3 3 1,484 $2,498,000 $1,683 282 days
92-104 Waialii Place Unit OPH 1401 2 2 1,265 $2,400,000 $1,897 185 days
92-104 Waialii Place Unit O202 3 3 1,507 $2,395,000 $1,589 357 days
92-104 Waialii Place Unit O501 2 2 1,265 $2,150,000 $1,699 7 days
92-1152 Olani Street Unit 41-2 3 3 1,834 $1,899,000 $1,035 44 days
92-1150 Olani Street Unit 1 4 3 1,834 $1,880,000 $1,025 110 days
92-1096 Olani Street Unit 13-2 3 3 1,774 $1,600,000 $901 31 days
92-1120 Olani Street Unit 25-2 2 2 1,608 $1,498,000 $931 97 days
Average: 2.4 2.4 1,279 $1,395,498 $1,081 138 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1178 Olani Street Unit 54-2 3 3 1,774 $1,595,000 $899 60 days
92-1234 Olani Street Unit 82-1 2 2 1,117 $1,199,000 $1,073 109 days
92-1061 Koio Drive Unit M39-5 3 2 1,427 $1,175,000 $823 39 days
92-1043 Koio Drive Unit A (M4-1) 2 2 1,144 $930,000 $812 105 days
Average: 2.5 2.2 1,365 $1,224,750 $902 78 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-102 Waialii Place Unit B310 2 2 1,315 $3,495,000 $3,375,000 $2,566 12 days 12/22/25
No address 3 3 1,478 $3,200,000 $2,900,000 $1,962 255 days 1/15/26
92-104 Waialii Place Unit O505 3 3 1,507 $2,650,000 $2,575,000 $1,708 274 days 9/11/26
92-1019 Koio Drive Unit S-12 4 4 2,124 $2,425,000 $2,400,000 $1,129 116 days 9/8/26
92-1164 Olani Street Unit 47-1 4 4 2,073 $2,199,000 $2,350,000 $1,133 89 days 8/28/26
92-104 Waialii Place Unit O912 2 2 1,293 $2,450,000 $2,300,000 $1,778 282 days 1/22/26
92-1015 Koio Drive Unit S57 3 3 1,865 $2,300,000 $2,180,000 $1,168 141 days 2/19/26
92-104 Waialii Place Unit O812 2 2 1,293 $2,295,000 $2,167,000 $1,675 56 days 7/17/26
92-1017 Koio Drive Unit S30 3 3 2,124 $2,358,000 $2,150,000 $1,012 106 days 12/19/25
92-104 Waialii Place Unit O712 2 2 1,642 $2,275,000 $2,100,000 $1,278 304 days 8/20/26
Average: 2.5 2.6 1,366 $1,488,562 $1,429,110 $1,034 135 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.