Kohala Kai Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Akoni Pule Highway N/A N/A N/A $28,000,000 $10.20 163 days
Akoni Pule Highway N/A N/A N/A $13,800,000 $11.24 163 days
59-1007 Kaihonu Pl N/A N/A N/A $4,700,000 $12.86 163 days
59-3019 Kailani Pl N/A N/A N/A $4,500,000 $20.65 163 days
59-1006 Kaihonu Pl N/A N/A N/A $4,300,000 $19.21 163 days
59-3010 Kailani Pl N/A N/A N/A $4,200,000 $14.61 163 days
59-3011 Kailani Pl N/A N/A N/A $3,800,000 $17.42 163 days
59-3005 Kailani Pl N/A N/A N/A $3,500,000 $16.05 163 days
Average: 0 0 0 $8,350,000 $0 163 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.