Kolea Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1000 Kolea Kai Circle Unit 7E 3 4 2,147 $3,399,000 $1,583.14 202 days
69-1000 Kolea Kai Circle Unit 3F 3 4 2,147 $3,250,000 $1,513.74 192 days
69-1000 Kolea Kai Circle Unit 6E 3 4 2,147 $3,100,000 $1,443.88 425 days
69-1000 Kolea Kai Circle Unit 4A 3 3 1,716 $2,699,000 $1,572.84 400 days
69-1000 Kolea Kai Circle Unit 9K 3 2 1,554 $2,500,000 $1,608.75 201 days
69-1000 Kolea Kai Circle Unit 15A 3 2 1,554 $2,200,000 $1,415.70 40 days
69-1000 Kolea Kai Circle Unit 16M 2 2 1,554 $1,900,000 $1,222.65 201 days
69-1000 Kolea Kai Circle Unit 9E 2 2 1,270 $1,850,000 $1,456.69 322 days
69-1000 Kolea Kai Circle Unit 14H 2 2 1,270 $1,740,000 $1,370.08 23 days
69-1000 Kolea Kai Circle Unit 11G 2 2 1,270 $1,700,000 $1,338.58 203 days
Average: 2.6 2.7 1,662 $2,433,800 $1,452 221 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1000 Kolea Kai Circle Unit 13C 3 4 2,147 $3,799,000 $1,769.45 219 days
Average: 3.0 4.0 2,147 $3,799,000 $1,769 219 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69-1077 Kolea Kai Circle 4 6 5,733 $10,499,000 $10,250,000 $1,787.89 394 days 4/13/26
69-1065 Kolea Kai Circle 4 5 4,118 $8,750,000 $8,375,000 $2,033.75 42 days 4/13/26
69-1000 Kolea Kai Circle Unit 10E 3 4 2,147 $3,199,000 $3,149,000 $1,466.70 233 days 10/30/25
69-1000 Kolea Kai Circle Unit 10B 3 4 2,147 $3,150,000 $3,000,000 $1,397.30 103 days 2/27/26
69-1000 Kolea Kai Circle Unit 3C 3 4 2,147 $3,345,000 $3,000,000 $1,397.30 416 days 7/16/26
69-1000 Kolea Kai Circle Unit 2D 3 3 1,716 $2,595,000 $2,550,000 $1,486.01 21 days 7/16/26
69-1000 Kolea Kai Circle Unit 1C 3 4 2,147 $2,899,000 $2,250,000 $1,047.97 125 days 12/9/25
69-1000 Kolea Kai Circle Unit 1F 3 4 2,147 $2,250,000 $2,060,000 $959.48 91 days 12/11/25
69-1000 Kolea Kai Circle Unit 11C 2 2 1,554 $1,995,000 $1,925,000 $1,238.74 155 days 2/20/26
69-1000 Kolea Kai Circle Unit 15L 2 2 1,554 $1,895,000 $1,775,000 $1,142.21 270 days 7/6/26
Average: 2.8 3.5 2,329 $3,629,250 $3,430,333 $1,348 175 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.