Mauna Lani Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1025 Kaniku Dr Unit 718 4 4 2,643 $3,650,000 $1,381.01 153 days
68-1050 Mauna Lani Point Unit H201 2 3 1,509 $2,750,000 $1,822.40 199 days
68-1050 Mauna Lani Point Dr Unit D101 2 3 1,573 $2,495,000 $1,586.14 62 days
68-1025 Kaniku Dr Unit 215 3 4 2,174 $2,250,000 $1,034.96 29 days
68-1375 Pauoa Rd Unit F2 2 3 2,153 $2,100,000 $975.38 223 days
68-1025 Kaniku Dr Unit 606 3 4 2,752 $2,042,500 $742.19 76 days
68-1118 Kaniku Dr Unit 103 3 3 2,022 $1,995,000 $986.65 10 days
68-1025 Kaniku Dr Unit 612 3 4 2,752 $1,995,000 $724.93 149 days
68-1375 Pauoa Rd Unit Q4 2 3 2,189 $1,950,000 $890.82 50 days
68-1375 Pauoa Rd Unit G1 3 4 2,601 $1,925,000 $740.10 143 days
Average: 2.2 2.9 1,766 $1,711,049 $1,010 120 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1025 Kaniku Dr Unit 423 3 4 2,174 $2,795,000 $1,285.65 219 days
68-1122 Kaniku Dr Unit 106/ 46-2 4 4 2,489 $2,695,000 $1,082.76 2 days
68-1122 Na Ala Hele Rd Unit F4 3 3 1,819 $1,789,000 $983.51 6 days
68-1375 Pauoa Rd Unit Q2 2 3 2,153 $1,295,000 $601.49 113 days
68-1125 Kaniku Dr Unit 206 2 2 1,289 $1,119,000 $868.11 119 days
Average: 2.8 3.2 1,984 $1,938,600 $964 91 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68-1118 North Kaniku Dr Unit 1201 2 2 1,331 $10,950,000 $7,000,000 $5,259.20 130 days 12/26/25
68-1210 Kaniku Alanui Unit 8A1 5 5 2,941 $6,250,000 $6,050,000 $2,057.12 36 days 5/14/26
68-1210 Kaniku Alanui Unit 15C1 3 3 2,097 $3,398,000 $3,300,000 $1,573.68 141 days 11/10/25
68-1025 Kaniku Dr Unit 419 3 4 2,174 $3,188,000 $3,188,000 $1,466.42 26 days 1/8/26
68-1050 Mauna Lani Point Unit E103 2 3 1,600 $2,950,000 $2,850,000 $1,781.25 13 days 12/15/25
68-1050 Mauna Lani Dr Unit D106 2 3 1,582 $2,795,000 $2,700,000 $1,706.70 66 days 4/16/26
68-1399 Mauna Lani Dr Unit D303 2 3 1,481 $2,795,000 $2,685,000 $1,812.96 80 days 7/20/26
68-1122 Kaniku Dr Unit 226 4 4 2,489 $2,499,000 $2,425,000 $974.29 91 days 12/4/25
68-1025 Kaniku Dr Unit 644 3 4 2,752 $2,450,000 $2,370,000 $861.19 23 days 3/30/26
68-1122 Kaniku Dr Unit 54-1 4 4 2,103 $2,279,000 $2,300,000 $1,093.68 10 days 9/19/25
Average: 2.6 2.9 1,779 $2,013,090 $1,889,490 $1,085 93 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.