Mililani Mauka Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-214 Kemu Place 4 3 2,202 $1,565,000 $710 10 days
95-1053 Pikokea Street Unit 10 4 3 1,745 $1,325,000 $759 6 days
95-1501 Ainamakua Drive Unit 19 2 2 873 $763,000 $873 14 days
95-937 Ukuwai Street Unit 806 3 3 1,105 $760,000 $687 48 days
95-955 Ukuwai Street Unit 1703 3 2 1,175 $680,000 $578 69 days
95-1049 Kuauli Street Unit 50 2 2 686 $650,000 $947 23 days
95-1033 Kaapeha Street Unit 272 3 2 932 $600,000 $643 69 days
95-1085 Koolani Drive Unit 295 3 2 968 $595,000 $614 31 days
95-1033 Kaapeha Street Unit 270 2 2 776 $575,000 $740 70 days
95-1141 Koolani Drive Unit 115 2 2 806 $570,000 $707 181 days
Average: 2.0 1.8 841 $594,039 $710 64 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1000 LOEA Street 3 3 2,108 $2,000,000 $948 21 days
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $623 21 days
95-1147 Laipu Street 4 3 2,163 $1,388,000 $641 21 days
95-218 Kuinehe Place 4 3 1,698 $1,325,000 $780 76 days
95-1529 Ainamakua Drive Unit 58 3 3 1,702 $955,000 $561 38 days
95-1503 Ainamakua Drive Unit 78 3 3 1,745 $950,000 $544 13 days
95-1048 Kuauli Street Unit 173 2 2 799 $629,000 $787 34 days
95-1165 Makaikai Street Unit 209 3 2 847 $600,000 $708 44 days
95-1035 Koolani Drive Unit 67 2 1 663 $529,000 $797 58 days
95-1021 Ainamakua Drive Unit 99 2 1 729 $469,000 $643 31 days
Average: 2.6 2.2 1,315 $910,307 $700 55 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-210 Kuauna Place 7 6 3,392 $1,888,000 $1,857,000 $547 63 days 4/30/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
95-1052 Inana Street 5 4 3,060 $1,750,000 $1,750,000 $571 45 days 7/23/26
95-205 Kemu Place 4 3 2,202 $1,730,000 $1,715,000 $778 43 days 4/24/26
95-1254 Ahoka Street 4 3 2,833 $1,700,000 $1,700,000 $600 87 days 4/27/26
95-1069 Kelakela Street Unit 1069 6 4 2,808 $1,699,000 $1,699,000 $605 51 days 1/2/26
95-204 Haunone Place 4 3 2,806 $1,699,000 $1,680,000 $598 337 days 2/3/26
95-1021 Hoama Street 4 3 2,808 $1,680,000 $1,650,000 $587 94 days 10/1/25
95-1042 Kowa Street 4 4 2,131 $1,550,000 $1,600,000 $750 27 days 7/2/26
95-1039 Kahakuhi Street 4 3 2,628 $1,575,000 $1,575,000 $599 59 days 5/8/26
Average: 2.7 2.2 1,198 $839,588 $837,471 $718 91 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.