Mililani Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-489 Mulehu Street 5 3 2,534 $1,489,000 $587 87 days
94-488 Ahaula Street 3 3 2,000 $1,340,000 $670 50 days
94-225 Hikiku Place 4 2 1,872 $1,300,000 $694 32 days
94-318 Akia Place 3 2 1,867 $1,300,000 $696 57 days
95-129 Paailalo Street 4 3 1,860 $1,299,000 $698 3 days
94-228 Kiaha Loop 3 2 1,812 $1,250,000 $689 43 days
94-357 Kaholo Street 3 2 1,367 $1,200,000 $877 81 days
95-237 Kaopua Loop 4 3 2,344 $1,189,000 $507 31 days
94-367 Hokuahiahi Street 3 2 1,220 $1,110,000 $909 71 days
94-282 Kupulau Place 3 1 1,248 $810,000 $649 1 day
Average: 2.9 2.3 1,287 $756,422 $581 58 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-118 Hiilei Place 3 2 1,923 $1,550,000 $806 8 days
94-306 Waimaka Street 5 4 1,896 $1,545,000 $814 17 days
No address 4 3 1,152 $1,380,000 $1,197 7 days
95-814 Paikauhale Street 5 3 2,052 $1,350,000 $657 44 days
95-461 Kaulia Place 4 3 2,102 $1,325,000 $630 24 days
95-455 Kakae Place 3 2 1,600 $1,290,000 $806 37 days
95-114 Lokalia Place 4 3 2,701 $1,250,000 $462 24 days
95-337 Pohina Place 3 2 1,156 $1,194,000 $1,032 343 days
94-248 Hokulewa Loop 5 3 2,174 $1,125,000 $517 281 days
95-563 Kanamee Street 4 2 1,762 $1,088,000 $617 44 days
Average: 3.1 2.3 1,452 $914,596 $637 76 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-474 Awiki Street 5 4 2,891 $1,650,000 $1,595,000 $551 63 days 7/21/26
95-129 Ikawelani Place 4 2 2,010 $1,700,000 $1,580,000 $786 63 days 4/9/26
95-111 Eulu Place 4 3 2,292 $1,425,000 $1,470,000 $641 57 days 6/30/26
94-490 Holaniku Street 4 3 2,620 $1,379,000 $1,450,000 $553 35 days 7/29/26
94-337 Makapipipi Street 7 4 3,020 $1,400,000 $1,450,000 $480 50 days 6/3/26
94-568 Poloahilani Street 5 4 2,730 $1,399,000 $1,420,000 $520 72 days 4/29/26
94-406 Hokuhele Place Unit 406 4 2 2,048 $1,350,000 $1,385,000 $676 43 days 7/27/26
94-045 Hokupalemo Street 6 4 2,305 $1,425,000 $1,380,000 $598 49 days 6/15/26
94-510 Eeka Place 4 2 1,826 $1,325,000 $1,380,000 $755 42 days 12/18/25
95-556 Kukolu Street 5 3 2,186 $1,360,000 $1,360,000 $622 56 days 6/26/26
Average: 3.0 2.1 1,384 $829,168 $825,436 $608 87 days
Viewing 1 - 10 of 207
Viewing 1 - 10 of 207

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.