Moiliili Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1650 Young Street N/A N/A N/A $14,000,000 Unknown 937 days
1740 S Beretania Street Unit 1 3 4 3,814 $4,600,000 $1,206 166 days
2711 Waiaka Road N/A N/A N/A $3,495,000 Unknown 248 days
2013 Young Street N/A N/A N/A $2,850,000 Unknown 112 days
829 Waiaka Place N/A N/A N/A $2,595,000 Unknown 248 days
2032 Kapiolani Boulevard N/A N/A N/A $2,250,000 Unknown 6 days
937 Coolidge Street N/A N/A N/A $1,825,000 Unknown 77 days
2203 Young Street Unit 1 1 1 1,200 $1,780,000 $1,483 87 days
2203 Young Street N/A N/A N/A $1,750,000 Unknown 87 days
1740 S Beretania Street Unit 9 2 3 1,938 $1,500,000 $773 217 days
Average: 1.9 1.6 879 $967,625 $651 141 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2717 S King Street N/A N/A N/A $7,980,000 Unknown 28 days
2730 Nakookoo Street N/A N/A N/A $2,250,000 Unknown 38 days
2148 Kapiolani Boulevard N/A N/A N/A $1,888,000 Unknown 158 days
2221 Fern Street N/A N/A N/A $1,425,000 Unknown 146 days
2474 Kapiolani Boulevard Unit 1002 2 2 893 $399,000 $446 63 days
2121 Algaroba Street Unit 504 1 1 532 $350,000 $657 28 days
1226 Alexander Street Unit 501 2 1 598 $340,000 $568 132 days
2754 Kuilei Street Unit 1704 2 1 760 $330,000 $434 126 days
2845 Waialae Avenue Unit 121 2 1 605 $315,000 $520 41 days
2501 Coyne Street Unit 102 3 1 900 $285,000 $316 224 days
Average: 2.0 1.1 542 $1,072,253 $391 125 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2318 Lime Street N/A N/A N/A $4,650,000 $4,150,000 Unknown 106 days 12/11/25
717 Hausten Street N/A N/A N/A $2,995,000 $3,100,000 Unknown 52 days 9/26/25
717 Hausten Street N/A N/A N/A $2,995,000 $3,100,000 Unknown 52 days 9/26/25
1916 Young Street N/A N/A N/A $3,200,000 $2,960,000 Unknown 102 days 2/2/26
2105 Algaroba Street N/A N/A N/A $2,900,000 $2,764,000 Unknown 137 days 8/4/26
2205 Fern Street N/A N/A N/A $2,200,000 $2,045,000 Unknown 157 days 7/28/26
2128 Date Street N/A N/A N/A $1,993,000 $1,893,000 Unknown 134 days 8/14/26
735 Isenberg Street 6 5 2,204 $1,680,000 $1,880,000 $852 49 days 6/19/26
2123 Waiola Street N/A N/A N/A $1,750,000 $1,780,000 Unknown 70 days 6/1/26
1307 Farrington Street 5 3 1,905 $1,598,000 $1,620,000 $850 95 days 5/29/26
Average: 1.9 1.5 784 $687,118 $668,096 $574 107 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.