Ocean Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1030 Kaihanupa Street 4 3 1,759 $1,195,000 $679 22 days
91-1014 Kai Lea Street 4 3 1,860 $1,099,000 $590 61 days
91-1072 Kaiheenalu Street 4 3 1,695 $1,075,000 $634 3 days
91-1015 Kaiikuwa Street 4 3 1,810 $1,075,000 $593 79 days
91-1045 Kai Loli Street 4 3 1,735 $1,049,400 $604 129 days
91-1116 Kaimalie Street 4 3 1,676 $1,047,699 $625 3 days
91-1017 Kaihanupa Street 4 3 1,676 $999,000 $596 132 days
91-1131 Kaiee Street 3 3 1,275 $975,000 $764 150 days
91-2079 Kaioli Street Unit 1103 3 3 1,455 $949,000 $652 115 days
91-1029 Kaiikuwa Street 3 2 1,275 $940,000 $737 49 days
Average: 3.0 2.9 1,233 $775,365 $645 81 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1038 Kaikoele Street 4 3 2,131 $1,240,000 $581 143 days
91-1016 Kai Uhu Street 4 3 2,042 $1,238,200 $606 113 days
91-1005 Kaikane Street 4 3 2,109 $1,150,000 $545 29 days
91-1111 Kaiko Street 4 3 2,131 $1,098,000 $515 219 days
91-1083 Kaiko Street 3 3 1,543 $1,085,000 $703 127 days
91-1062 Kai Kukuma Street 4 3 1,524 $1,015,000 $666 48 days
91-1032 Kaileonui Street 3 2 1,275 $962,000 $754 61 days
91-1163 Kaileonui Street 3 3 1,288 $950,000 $737 14 days
91-1088 Kaileolea Drive 3 3 1,380 $950,000 $688 71 days
91-1018 Kaimalie Street Unit R2 3 3 1,156 $735,000 $635 67 days
Average: 3.3 2.8 1,416 $897,247 $645 85 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1022 Kai Loli Street 4 3 2,887 $1,569,000 $1,569,000 $543 89 days 12/9/25
91-1002 Kaiapele Street 5 4 2,436 $1,550,000 $1,550,000 $636 80 days 2/20/26
91-1087 Kaikohola Street 5 3 2,852 $1,500,000 $1,550,000 $543 39 days 8/29/25
91-1027 Kaikoele Street 5 4 3,069 $1,450,000 $1,470,000 $478 143 days 9/26/25
91-1015 Kai Uhu Street 4 3 3,007 $1,440,000 $1,440,000 $478 72 days 6/16/26
91-1034 Kaiakua Street 4 3 2,732 $1,325,000 $1,400,000 $512 56 days 7/1/26
91-1030 Kai Uhu Street 5 4 2,436 $1,350,000 $1,350,000 $554 114 days 10/22/25
91-1041 Kai Weke Street 5 3 2,196 $1,300,000 $1,265,000 $576 119 days 12/16/25
91-1124 Kai Weke Street 4 3 2,196 $1,300,000 $1,255,000 $571 219 days 4/15/26
91-1019 Kai Uhu Street 4 3 2,549 $1,260,000 $1,249,125 $490 97 days 3/23/26
Average: 3.4 2.9 1,499 $898,898 $896,190 $625 103 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.