Pearlridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1015 Kaonohi Street 3 2 1,950 $1,700,000 $871 36 days
98-1421 Onikiniki Place Unit 5 3 3 1,943 $1,398,000 $719 170 days
98-256 Hale Momi Place 4 1 1,068 $999,000 $935 38 days
98-281 Ualo Street Unit T6 3 3 1,479 $749,000 $506 47 days
98-889 Kaonohi Street Unit 76 3 2 1,222 $680,000 $556 47 days
98-263 Kaonohi Street Unit I6 3 3 1,557 $649,000 $416 43 days
98-915 Kaonohi Street Unit 97 3 2 1,222 $635,000 $519 17 days
98-351 Koauka Loop Unit C1803 3 2 1,333 $630,000 $472 45 days
98-501 Koauka Loop Unit A1603 3 2 1,175 $579,900 $493 75 days
98-715 Iho Place Unit 41205 2 2 1,000 $519,000 $519 54 days
Average: 2.1 1.6 896 $476,422 $533 78 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-042 Puaalii Way 4 2 2,106 $1,488,000 $706 26 days
98-376 Kaonohi Street Unit 12404 3 3 1,356 $675,000 $497 110 days
98-921 Iho Place Unit 115 2 1 977 $550,000 $562 39 days
98-481 Kaonohi Street Unit 43-3 2 2 1,008 $535,000 $530 47 days
98-380 Koauka Loop Unit 303 3 2 1,261 $510,000 $404 56 days
98-099 Uao Place Unit 2504 2 2 946 $505,000 $533 127 days
98-288 Kaonohi Street Unit 3801 2 2 890 $485,000 $544 55 days
98-410 Koauka Loop Unit 7E 2 1 838 $460,000 $548 57 days
98-640 Moanalua Loop Unit 2021 2 2 916 $435,000 $474 50 days
98-715 F Kaonohi Street Unit 26 2 1 977 $400,000 $409 131 days
Average: 2.0 1.5 887 $452,343 $509 89 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-1024 Palula Way 6 7 5,387 $2,199,000 $2,174,000 $403 42 days 3/9/26
98-1027 Palula Way 6 6 3,741 $2,260,000 $2,081,000 $556 125 days 10/17/25
98-285 Hale Momi Place 6 4 2,140 $1,490,000 $1,600,000 $747 92 days 4/22/26
98-1055 Kaonohi Street 6 4 2,922 $1,499,999 $1,520,000 $520 57 days 11/10/25
98-1044 Palula Way 4 3 1,920 $1,549,000 $1,450,000 $755 66 days 9/29/25
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $1,390,000 $861 122 days 9/14/26
98-1146 Malualua Street 4 2 1,374 $1,350,000 $1,350,000 $982 35 days 12/10/25
98-1089 Kaonohi Street 6 4 3,071 $1,399,000 $1,350,000 $439 72 days 11/17/25
98-324 Puaalii Street 4 2 1,852 $1,175,000 $1,250,000 $674 42 days 2/13/26
98-273 Hale Momi Place 3 2 1,434 $1,050,000 $1,100,000 $767 46 days 7/31/26
Average: 2.1 1.7 955 $495,699 $488,178 $525 110 days
Viewing 1 - 10 of 166
Viewing 1 - 10 of 166

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.