Vista At Mauna Kea Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62-5176 Hapuna Pl N/A N/A N/A $6,900,000 $167.80 224 days
62-5145 Hapuna Pl N/A N/A N/A $6,900,000 $156.83 224 days
62-5129 Hapuna Pl N/A N/A N/A $6,900,000 $157.77 224 days
62-5111 Hapuna Pl N/A N/A N/A $6,900,000 $126.82 224 days
62-5130 Hapuna Pl N/A N/A N/A $5,500,000 $154.73 224 days
62-5168 Hapuna Pl N/A N/A N/A $5,500,000 $153.61 224 days
Average: 0 0 0 $6,433,333 $0 225 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.