Waipio Gentry Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-609 Kawele Place 5 4 3,111 $1,459,888 $469 642 days
94-1467 Waipio Uka Street Unit T204 2 2 797 $545,000 $683 44 days
94-1461 Waipio Uka Street Unit P108 2 3 902 $535,000 $593 278 days
94-1348 Kulewa Loop Unit 7U 2 1 708 $504,000 $711 170 days
94-1351 Kulewa Loop Unit 17U 2 1 708 $499,999 $706 128 days
94-1036 Oli Place Unit U5 2 1 750 $499,000 $665 40 days
94-1419 Kulewa Loop Unit 34T 2 1 709 $469,000 $661 14 days
94-1457 Waipio Uka Street Unit O206 2 2 770 $460,000 $597 96 days
94-1449 Welina Loop Unit 3Y 2 1 717 $459,000 $640 9 days
94-1131 Mopua Loop Unit H5 2 1 750 $450,000 $600 20 days
Average: 2.2 1.4 854 $516,430 $637 127 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-1116 Mikilana Place 2 3 1,474 $929,000 $630 22 days
94-1176 Mohalu Street 3 2 1,531 $749,900 $489 95 days
94-1386 Waipio Uka Street Unit 43/D 2 1 708 $509,999 $720 183 days
94-1467 Waipio Uka Street Unit T103 2 2 797 $465,000 $583 414 days
94-749 Paaono Street Unit E5 1 1 485 $450,000 $927 13 days
94-1151 Mopua Loop Unit L8 2 1 750 $439,000 $585 161 days
94-1004 Kaukahi Place Unit K/3 1 1 515 $410,000 $796 42 days
94-1097 Paawalu Street Unit U5 1 1 485 $399,000 $822 20 days
94-1420 Kulewa Loop Unit 37S N/A 1 410 $317,900 $775 170 days
Average: 1.8 1.4 795 $518,866 $703 125 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-1075 Leko Place 3 2 1,692 $1,149,000 $1,174,000 $693 84 days 7/6/26
94-1141 Akeu Place 4 3 2,223 $1,150,000 $1,150,000 $517 58 days 9/24/25
94-1055 Leko Place 3 2 1,810 $1,075,000 $1,030,000 $569 58 days 4/30/26
94-1036 Palaiki Street 3 3 1,836 $999,000 $1,025,500 $558 42 days 4/23/26
94-1111 Polinahe Place 3 3 1,655 $975,000 $987,000 $596 55 days 6/29/26
94-659 Nuao Place 3 2 1,295 $950,000 $980,000 $756 49 days 4/1/26
94-1028 Leomana Place 3 2 1,224 $950,000 $970,000 $792 73 days 1/2/26
94-1158 Mohalu Street 3 2 1,531 $965,000 $965,000 $630 107 days 1/7/26
94-1136 Polinahe Place 3 2 1,224 $925,000 $962,000 $785 69 days 5/21/26
94-1020 Puana Street 3 2 1,000 $950,000 $960,000 $960 91 days 4/14/26
Average: 2.1 1.5 865 $565,245 $563,164 $676 85 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.