West Marina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6703 Hawaii Kai Drive 5 3 2,842 $3,200,000 $1,125 30 days
6601 Hawaii Kai Drive 6 4 2,428 $2,850,000 $1,173 55 days
6307 Kaiwiki Place 3 2 1,232 $1,645,000 $1,335 464 days
387 Opihikao Place Unit 311 3 3 1,518 $1,625,000 $1,070 103 days
375 Opihikao Place Unit 341 4 3 1,784 $1,499,000 $840 34 days
417 Koko Isle Circle Unit 9908 2 2 1,483 $1,499,000 $1,010 102 days
211 Kawaihae Street Unit D1 3 3 1,850 $1,395,000 $754 156 days
906 Koko Isle Circle Unit 23/2303 3 3 1,400 $1,390,000 $992 33 days
317 Opihikao Place Unit 432 3 3 1,518 $1,390,000 $915 120 days
206 Koko Isle Circle Unit 171703 3 3 1,605 $1,350,000 $841 26 days
Average: 2.7 2.4 1,412 $999,326 $747 89 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
715 Koko Isle Circle Unit 13/1307 3 3 1,700 $1,695,000 $997 92 days
355 Opihikao Place Unit 391 4 3 1,557 $1,425,000 $915 49 days
205 Kawaihae Street Unit A5 3 3 1,632 $1,299,000 $795 148 days
7018 Hawaii Kai Drive Unit 6-15 3 3 1,595 $1,070,000 $670 58 days
7018 Hawaii Kai Drive Unit 206 3 3 1,582 $1,025,000 $647 89 days
444 Lunalilo Home Road Unit 123 3 3 1,281 $968,000 $755 124 days
1 Keahole Place Unit 2511 2 2 1,427 $925,000 $648 49 days
7000 Hawaii Kai Drive Unit 2603 2 2 1,145 $880,000 $768 92 days
250 Kawaihae Street Unit 10A 2 2 1,644 $870,000 $529 49 days
301 Kawaihae Street Unit 126 3 2 1,237 $800,000 $646 21 days
Average: 2.4 2.2 1,309 $853,000 $677 112 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
520 Lunalilo Home Road Unit ER126 4 3 2,494 $2,700,000 $2,700,000 $1,082 35 days 5/1/26
6312 Ookala Place 4 2 1,890 $2,200,000 $2,200,000 $1,164 74 days 3/27/26
119 Koko Isle Circle Unit 2206 4 3 1,994 $1,895,000 $2,010,000 $1,008 38 days 10/24/25
520 Lunalilo Home Road Unit 354 4 3 1,640 $1,798,000 $1,775,000 $1,082 44 days 7/30/25
6311 Paauilo Place 3 2 1,232 $1,890,000 $1,750,000 $1,420 78 days 12/17/25
520 Lunalilo Home Road Unit 310 3 3 1,648 $1,675,000 $1,738,000 $1,054 32 days 5/11/26
401 Opihikao Place Unit 272 3 3 1,518 $1,698,000 $1,689,000 $1,112 59 days 7/31/25
411 Opihikao Place Unit 251 3 3 1,518 $1,620,000 $1,588,000 $1,046 57 days 5/22/26
419 Koko Isle Circle Unit 9909 2 3 1,686 $1,695,000 $1,555,000 $922 64 days 10/30/25
580 Lunalilo Home Road Unit 345 4 3 1,640 $1,575,000 $1,550,000 $945 37 days 11/20/25
Average: 2.6 2.4 1,387 $1,024,114 $998,950 $727 109 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.