Kau Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-3220 Lorenzo Rd N/A N/A N/A $3,490,000 $0.38 357 days
96-2264 Paulele St 4 6 2,964 $3,250,000 $1,096 193 days
No address N/A N/A N/A $3,000,000 $2.60 533 days
93-5570 Kai Makani Pl N/A N/A N/A $2,950,000 $0.33 189 days
96-2260 Paulele St 2 3 1,482 $1,990,000 $1,342.78 226 days
94-6311 Kamaoa Rd 3 4 2,716 $1,850,000 $681.15 9 days
96-3209 Maile St 8 6 6,014 $1,800,000 $299.30 84 days
96-2384 Wood Valley Rd 1 1 480 $1,475,000 $3,072.92 98 days
93-7015 Kamaoa Rd 3 2 1,680 $1,399,999 $833.33 183 days
93-2073 South Point Rd 3 2 1,396 $1,100,000 $787.97 293 days
Average: 2.7 2.1 1,398 $215,289 $367 201 days
Viewing 1 - 10 of 440
Viewing 1 - 10 of 440
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Meyer Rd N/A N/A N/A $1,475,000 $0.23 246 days
Kaalualu Rd N/A N/A N/A $767,000 $0.34 726 days
94-5778 Kilo Moana Pl 3 2 1,984 $727,000 $366.43 5 days
92-8427 Hibiscus Dr 4 4 2,684 $608,000 $226.53 180 days
94-1723 Kaulua St 3 3 1,826 $575,000 $314.90 280 days
94-5883 Kalai Waa Pl 3 3 1,826 $555,000 $303.94 63 days
Kaalualu Rd N/A N/A N/A $555,000 $0.36 726 days
92-905 Kahili Blvd 4 3 2,013 $475,000 $235.97 406 days
94-1795 Kaulua St 3 2 1,215 $459,000 $377.78 8 days
92-8378 Tiki Ln 4 4 3,227 $354,900 $109.98 12 days
Average: 2.8 2.2 1,408 $256,981 $306 157 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-4667 Hawaii Belt Road 4 4 3,080 $2,695,000 $2,650,000 $860 147 days 12/26/25
95-4667 Hawaii Belt Rd 4 4 3,080 $2,695,000 $2,650,000 $860.39 110 days 12/26/25
94-2152 South Point Rd 5 6 5,188 $1,950,000 $1,650,000 $318.04 187 days 11/18/25
95-3869 Halemauna Rd 2 1 640 $1,695,000 $1,500,000 $2,343.75 122 days 9/26/25
92-8322 Jacaranda Dr 3 5 3,127 $1,100,000 $1,100,000 $351.77 0 days 11/14/25
94-1631 Lewa Lani St 3 3 2,706 $849,000 $829,000 $306.36 4 days 7/10/26
94-1478 Hekau St 3 3 2,156 $799,000 $799,000 $370.59 23 days 7/9/26
94-1549 Haehae St 3 2 2,050 $799,000 $789,000 $384.88 137 days 5/7/26
92-8831 Lanikai Dr 3 4 3,604 $750,000 $740,000 $205.33 905 days 4/10/26
94-5797 Kahiki St 3 2 1,984 $699,000 $689,000 $347.28 245 days 10/29/25
Average: 2.5 1.9 1,302 $174,125 $165,352 $309 134 days
Viewing 1 - 10 of 408
Viewing 1 - 10 of 408

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.