Koloa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Pee Rd 4 4 2,953 $30,000,000 $10,159.16 682 days
5741 Ka Hookui Pl 4 6 5,188 $14,200,000 $2,737.09 273 days
4268 Noho Kai St 4 5 3,554 $12,895,000 $3,628.31 293 days
2551-E Ala Kinoiki Rd 4 5 3,893 $9,200,000 $2,363.22 81 days
4444 Aka ' Ula Pl 4 5 3,812 $8,750,000 $2,295.38 80 days
3024-A Kahalawai St 4 5 3,258 $8,500,000 $2,608.96 185 days
4851 Ka ' Opua Pl 4 5 2,961 $8,500,000 $2,870.65 279 days
5278 Alihilani St 5 6 4,182 $8,499,000 $2,032.28 276 days
3027 Kalahiki St 4 6 4,490 $8,450,000 $1,881.96 271 days
4562 Kaimalino Pl 6 6 5,203 $7,750,000 $1,489.53 136 days
Average: 2.7 2.7 1,810 $2,472,472 $1,276 192 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5395-B Lo'i Pl 6 7 3,549 $5,987,000 $1,686.95 63 days
3 Lolo Rd N/A N/A N/A $5,900,000 $4.51 217 days
5015 Lau Nahele St 3 4 2,760 $4,895,000 $1,773.55 15 days
4484 Lawai Rd 3 3 2,189 $4,425,000 $2,021.47 113 days
5338 Makalea St 4 5 2,858 $3,750,000 $1,312.11 47 days
5395-B Loi Pl Unit 1 4 4 2,549 $3,488,000 $1,368.38 79 days
4186 Upa Rd 5 4 2,772 $2,125,000 $766.59 56 days
1182 Milia St 5 4 3,398 $1,980,000 $582.70 58 days
No address N/A N/A N/A $1,700,000 $3.84 242 days
2611 Kiahuna Plantation Dr Unit 4J 3 3 1,478 $1,695,000 $1,146.82 235 days
Average: 2.7 2.7 1,780 $1,880,249 $964 99 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4914 Lawai Rd 4 4 3,706 $10,950,000 $10,500,000 $2,833.24 130 days 11/21/25
2845 Pualeikukui Pl 4 5 2,872 $8,975,000 $8,500,000 $2,959.61 69 days 2/9/26
2970 Kahalawai St 5 7 4,659 $8,499,000 $8,100,000 $1,738.57 0 days 11/21/25
3049 Kalahiki St 6 7 4,187 $8,299,000 $7,980,000 $1,905.90 861 days 10/1/25
4466 La Hiki Pl 4 6 3,426 $7,995,000 $7,700,000 $2,247.52 0 days 8/24/26
5309 Kainani Pl 5 6 3,797 $7,595,000 $7,600,000 $2,001.58 31 days 11/19/25
4590 Halia Mai Pl 4 6 3,004 $7,400,000 $7,400,000 $2,463.38 0 days 10/24/25
4754 Lawai Rd 3 4 2,334 $6,989,000 $6,989,000 $2,994.43 0 days 6/15/26
4580 Halia Mai Pl 4 5 2,652 $6,800,000 $6,800,000 $2,564.10 187 days 3/13/26
5353 Kainani Place 4 4 2,125 $6,500,000 $6,500,000 $3,058.82 63 days 9/16/25
Average: 2.8 2.7 1,666 $1,950,555 $1,862,231 $11,242 89 days
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.