South Kohala Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1023 Pauoa Way 7 11 7,874 $47,000,000 $5,969.01 221 days
68-1339 Kaniku Dr 5 8 7,820 $31,900,000 $4,079.28 159 days
68-1115 Honokaope Pl Unit 1 7 9 6,313 $24,900,000 $3,944.24 247 days
62-3680 Kiekiena Pl 6 7 6,301 $21,000,000 $3,332.80 67 days
62-3916 Lanikeha Pl 5 7 5,358 $17,500,000 $3,266.14 58 days
68-1028 Honokaope Pl 6 8 8,178 $17,500,000 $2,139.89 100 days
68-1056 Pauoa Way 6 7 5,743 $14,900,000 $2,594.46 251 days
62-4402 Amaui Nani Pl 6 7 4,680 $14,750,000 $3,151.71 89 days
62-3716 Amaui Dr 5 6 4,617 $13,500,000 $2,923.98 209 days
68-1007 Ke Kailani Dr 4 7 6,198 $12,980,000 $2,094.22 51 days
Average: 2.9 2.9 2,028 $2,612,509 $1,029 151 days
Viewing 1 - 10 of 254
Viewing 1 - 10 of 254
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62-3646 Kiekiena Pl 5 6 7,813 $14,900,000 $1,907.08 36 days
62-3959 Kaunaoa Iki Rd Unit 5B 3 4 3,577 $6,950,000 $1,942.97 41 days
62-3947 Kaunaoa Iki Rd Unit 7A 4 4 3,132 $6,495,000 $2,073.75 12 days
68-1008 Nohea Makai St 4 4 2,812 $4,600,000 $1,635.85 907 days
65-1291 Kawaihae Rd 2 8 11,615 $4,500,000 $387 116 days
66-84 Kaunaoa Dr Unit C44 2 2 1,463 $4,400,000 $3,007.52 20 days
65-1315 Hokulani Pl 5 4 3,733 $4,350,000 $1,165.28 5 days
62-3600 Amaui Dr Unit 330 3 4 2,517 $3,999,999 $1,589.19 254 days
69-1000 Kolea Kai Circle Unit 13C 3 4 2,147 $3,799,000 $1,769.45 219 days
Naupaka Kai Pl N/A N/A N/A $3,000,000 $44.03 291 days
Average: 3.0 3.0 2,293 $2,100,163 $935 89 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A N/A $40,000,000 $35,000,000 $3.38 459 days 4/24/26
68-1015 Pauoa Way 5 9 6,992 $25,000,000 $19,000,000 $2,717.39 52 days 3/3/26
68-1000 Ke Kailani Dr 6 9 10,072 $16,900,000 $16,000,000 $1,588.56 166 days 6/25/26
62-3740 Amaui Dr 6 7 4,999 $13,500,000 $13,000,000 $2,600.52 289 days 2/17/26
68-1044 Pauoa Way 5 6 4,752 $13,800,000 $12,371,500 $2,603.43 91 days 7/10/26
68-1144 Pauoa Way 4 5 4,324 $11,300,000 $10,700,000 $2,474.56 80 days 2/6/26
62-3685 Leihulu Pl 4 5 4,736 $10,500,000 $10,250,000 $2,164.27 129 days 9/15/25
69-1077 Kolea Kai Circle 4 6 5,733 $10,499,000 $10,250,000 $1,787.89 394 days 4/13/26
62-3472 Lanikeha Way 5 4 5,456 $9,750,000 $9,600,000 $1,759.53 275 days 3/6/26
62-118 Kila Pl 4 4 2,684 $9,300,000 $9,300,000 $3,464.98 0 days 10/1/25
Average: 2.9 2.8 1,813 $1,887,689 $1,780,594 $852 99 days
Viewing 1 - 10 of 397
Viewing 1 - 10 of 397

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.